new cement coefficient | CEMENT CONSSUMPTION STATEMENT | ||||||||||||||||||
T.I. No. Main Bldg | T.I. No. RA Duct | Description | Unit | Billed Quantity | Co - effi (In bag) |
CEMENT CONSUMPTION | |||||||||||||
Main Bldg. | Sub Station | Total | Main Bldg. | Sub Station | Comp. Room | Meter Room | External Trench | UG Tank | Boundary Wall | Canten Blding | TOTAL Used Qty | ||||||||
SECTION - I, MAIN BUILDING | |||||||||||||||||||
PART-II, CEMENT CONCRETE WORK | 0 | ||||||||||||||||||
10 | 3 b) | P/L cement concrete bedding 1:3:6 in foundations incl shuttering | Cum. | 0 | 4.4 | 0.00 | |||||||||||||
11 | 3 a) | P/L cement concrete bedding 1:4:8 in foundation incl shuttering | Cum | 1.00 | 8.00 | 3.4 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.4 | 27.20 | ||||
12 | P/L PLUM concrete bedding 1:5:10 in foundation incl shuttering | Cum | 0 | 2.6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
13 | P/L cement concrete bed block, window cills & copings etc. with 1:1:2 | Cum. | 1 | 1 | 8 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 8.00 | |||||
14 | P/L SWC system of injection waterproofing treatment for under ground | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
a) | For Horizontal surface (Rafts) | Sqm. | 0 | 0 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||
b) | For Vertical surface (Walls) | Sqm. | 1 | 1 | 0.35 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.35 | |||||
PART - III, RCC WORK | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||||
15 | 4 | P/L in position machine batched, machine mixed and machine vibrated | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||
a) | a) | All work upto plinth level (F.F.L.) | Cum. | 1.00 | 1 | 7.2 | 7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 7.20 | ||||
b) | All work from plinth level upto any height. | Cum. | 1.00 | 1 | 7.2 | 7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 7.20 | |||||
16 | Add or deduct for providing richer or leaner mixes respectively | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
a) | Deduct Extra for Providing M-20 grade RCC instead of M-25 grade RCC | Cum. | 1.00 | 1 | 0.8 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.80 | |||||
b) | Add Extra for Providing M-30 grade RCC instead of M-25 grade RCC | Cum. | 1 | 1 | 1 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 1.00 | |||||
ALTERNATIVE ITEM | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||||
17 | Reinforcement cement concrete work in M-25 i.e. 1:1:2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
a) | Foundations, raft slabs & plinth beams and footings, bases of columns | Cum. | 0 | 0 | 7.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||
b) | Walls (any thkness) incl attached pilasters, buttresses, plinth | Cum. | 0 | 7.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
c) | Lintels, beams, girders, bressumers and cantilevers upto any height | Cum. | 0 | 7.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
d) | Columns, pillars, posts and struts upto any height | Cum. | 0 | 7.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
e) | Staircases (except spiral staircases) excluding landings | Cum. | 0 | 7.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
f) | Vertical and horizontal fins, chajjas individually or forming box louvers | Cum | 0 | 7.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
g) | Suspended floors, roofs landings shelves and their supports, balconies | Cum. | 0 | 7.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
23 | 125mm average thk RCC gutter in cement concrete in M-25 i.e. 1:1:2 | Sqm. | 1 | 1 | 0.875 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.88 | |||||
25 | Cement concrete screeding in RCC gutter with C.C. 1:2:4 | Cum. | 0 | 6.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
26 | P/A two or more coats of Tapecrete over R.C.C./plastered surface | Sqm. | 1 | 1 | 0.168 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.17 | |||||
PART-IV, MASONRY WORK | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||||
27 | 6 | Brick masonry in foundation and plinth using bricks of class designation 75 in CM 1:6 | Cum. | 1 | 1 | 1.25 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 1.25 | ||||
28 | 40mm thk DPC in cement concrete 1:2:4 incl shuttering, curing | Sqm. | 1 | 1 | 0.26 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.26 | |||||
29 | Brick masonry in super structure using bricks of class designation 75 | Cum. | 1 | 1 | 1.25 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 1.25 | |||||
30 | 115mm thk brick masonry partition walls using bricks of class designation 75 | Sqm. | 1 | 1 | 0.213 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.21 | |||||
PART-V, PLASTERING WORK | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||||
31 | P/F 250mm wide chicken wiremesh with nails at the junction of brick work | Rmt. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||
32 | 12 to 15mm thk smooth cement plaster over walls upto all heights laid | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
a) | 8 | 1:1:3 (1 cement : 1 coarse sand: 3 fine sand). | Sqm. | 1 | 1 | 0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.11 | ||||
b) | 1:1:4 (1 cement : 1 coarse sand: 4 fine sand). | Sqm. | 1 | 1 | 0.1 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.10 | |||||
35 | 20mm thk plain plaster upto all heights in 2 coats, 1st coat of 12mm in 1:5 | Sqm. | 1 | 1 | 0.18 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.18 | |||||
34 | 12mm thk cement plaster 1:1:3 cement mortar to ceiling chajjas, facia | Sqm. | 1 | 1 | 0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.11 | |||||
33 | 9 | 20mm thk neat cement finished plaster in 1:4 mortar over walls and floors | Sqm. | 1 | 1 | 0.214 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.21 | ||||
54 | 100mm thk levelling course in M-10, reinforced cement concrete | Sqm. | 1.00 | 1 | 0.64 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.64 | |||||
55 | 100mm thk cement concrete under floor in 1:3:6 laid, cured | Sqm. | 0 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
56 | 60mm thk cement concrete cushion under floor in 1:3:6 | Sqm. | 1 | 1 | 0.264 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.26 | |||||
57 | IPS flooring in C.C. 1:2:4 & top finished with neat cement, laid | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
a) | 40mm thk with PVC strips (size 40x4mm), panel size upto 1.2 sqm | Sqm. | 1 | 1 | 0.34 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.34 | |||||
b) | 100mm thk without strips required size panel | 1 | 1 | 0.6 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.60 | ||||||
58 | 20mm thk cement plaster skirting dado 1:3 finished with a floating coat | Sqm. | 1 | 1 | 0.214 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.21 | |||||
60 | P/L M-25 (1:1:2) concrete flooring executing the Tremix Vacuum Dewatering | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||
a) | 100mm thk | Sqm. | 1 | 1 | 0.7 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.70 | |||||
b) | 150mm thk | Sqm. | 1 | 1 | 1.05 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 1.05 | |||||
ALTERNATIVE ITEM | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
63 | P/L polished Kota stone slab flooring (diamond cut) with tapered machine | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||
a) | 25mm thk (approximate). | Sqm. | 1 | 1 | 0.3 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.30 | |||||
b) | 40 mm thk (approximate). (40 mm thick Mortar instead of 20 mm ) | Sqm. | 1.0 | 1 | 0.477 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.48 | |||||
67 | P/L 20mm (average) thk Granite stone flooring over 20mm average thk | Sqm. | 1 | 1 | 0.3 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.30 | |||||
68 | Extra for providing and laying Granite stone in strips having 150mm | Rmt | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
69 | P/L Marble stone flooring over 20mm average thk cement mortar bed 1:4 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||
a) | 20mm thk (approximate) with basic cost Rs. 600/- per sqm. at site. | Sqm. | 1 | 1 | 0.3 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.30 | |||||
b) | 30mm thk (approximate) with basic cost Rs. 1200/- per sqm. at site. | Sqm. | 1 | 1 | 0.32 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.32 | |||||
72 | P/L polished Kota stone slabs 25mm thk in risers of steps, skirting, dado | Sqm. | 1 | 1 | 0.27 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.27 | |||||
73 | P/L Anti-skid ceramic tiles of appvd make of size 300x300/ 450x450mm | Sqm. | 304.72 | 304.72 | 0.3 | 91.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 91.42 | |||||
74 | P/L Vitrified tiles of appvd make & size in floor & skirting over 20mm thk | Sqm. | 1 | 1 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.25 | |||||
75 | P/L glazed ceramic tiles in appvd colour of size 300x300 or 300x450mm | Sqm. | 1 | 1 | 0.21 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.21 | |||||
76 | P/L about 8mm thk 1st quality ceramic tiles of "KAJARIA" | Sqm. | 1 | 1 | 0.21 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.21 | |||||
78 | P/F pre-polished Udaipur green marble in the window cill, on 20mm thk | Sqm | 1 | 1 | 0.27 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.27 | |||||
85 | P/L coba method water proofing treatment to roof incl clearing | Sqm. | 1 | 1 | 0.774 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.77 | |||||
ALTERNATIVE ITEM | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
87 | P/L average 100mm thk Cement concrete screeding over terrace | Sqm. | 1 | 1 | 0.64 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.64 | |||||
88 | Providing gola in C.C. 1:2:4 cement concrete with 12mm nominal size | Rmt. | 1 | 1 | 0.062 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.06 | |||||
89 | Making khurrah 45cmx45cm with average minimum thkness of 5cm | No. | 1.00 | 1 | 0.12 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.12 | |||||
90 | P/F PVC rain water pipe of 4 kg./sq. cm. pressure in walls, columns | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||
a) | 110mm dia. | Rmt. | 1 | 1 | 0.376 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.38 | |||||
b) | 160mm dia. | Rmt. | 1 | 1 | 0.472 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.47 | |||||
c) | 210mm dia. | Rmt. | 1 | 1 | 0.575 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.58 | |||||
d) | 260mm dia. | Rmt. | 1 | 1 | 0.682 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.68 | |||||
e) | 315mm dia. | Rmt. | 1 | 1 | 0.826 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.83 | |||||
91 | P/F PVC pipe of 6 kg/cm. sq. pressure in floor incl all fittings, fixtures | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||
a) | 75mm dia | Rmt. | 1 | 1 | 0.291 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.29 | |||||
b) | 110mm dia | Rmt. | 1 | 1 | 0.547 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.55 | |||||
c) | 160mm dia | Rmt. | 1 | 1 | 0.688 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.69 | |||||
PART-XI, MISCELLANEOUS WORK | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
106 | 50mm thk cement concrete 1:2:4 in plinth protection | Sqm. | 1 | 1 | 0.7 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.70 | |||||
107 | P/mixing water proofing compound of approvded make in cement mortar | Kg. | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
108 | P/F MS bolts, nuts, washers of required size in R.C.C. pedestals | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||
a) | With bolts supplied free of cost | Kg. | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
b) | With the cost of bolts | Kg. | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
109 | P/F 1 meter high M.S. railing as per design incl top rail 32mm light MS pipe | Rmt. | 1 | 1 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.01 | |||||
110 | P/F 40mm dia stainless steel (grade S-304) pipe for guard rail | Rmt. | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
ALTERNATIVE ITEM | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
111 | P/F 40mm dia M.S. pipe (A type) for guard rail supported on M.S. | Rmt. | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
112 | P/F 40mm dia 300mm long medium class G.I. pipe spouts cut | No. | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
113 | P/F 75mm thk pre-cast cement jali at any level and as per appvd | Sqm. | 1 | 1 | 0.0525 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.05 | |||||
129 | Supply of grouting materials and grouting of columns bases using following | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||
a) | Ordinary Grout mixed with rich concrete 1:1:2 | Cum | 1 | 1 | 12.2 | 12.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 12.20 | |||||
b) | Non shrink grout of appvd make (GP-2 or equivalent) | Cum | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
SECTION - II, RETURN AIR DUCT AND CABLE TRENCH | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
10 | 10 | 25mm thk IPS flooring in CC 1:2:4 laid in suitable panels | Sqm | 1 | 2 | 0.24 | 0.24 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.0 | 0.48 | ||||
12 | 12 | Cutting of Kota stone in the periphery of MS slots for RA trench | No | 1 | 1 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.01 | ||||
13 | 13 | Fixing of RA MS grills/ slits in floor incl chamfering, cutting | No | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||
14 | 14 | Providing opening in RA trench RCC slab for slits size upto 200 x 1000mm | No | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||
0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||||
SECTION - III, RAW MATERIAL GODOWN | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||||
20 | Extra for masonary work in piers with bricks in cement mortar 1:4 | Cum | 0 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
ALTERNATIVE ITEM | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||||
31 | 100mm thk cement concrete under floor in 1:4:8 laid cured | Sqm | 0 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
SECTION - IV, UNDER GROUND WATER TANK | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||||
4 | P/L in position machine batched, machine mixed and machine vibrated | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
a) | All work upto plinth level (F.F.L.) | Cum | 0 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
b) | All work from plinth level upto any height. | Cum | 0 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
7 | P/F PVC coated MS foot rest fixing in RCC walls as per | Each | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||
8 | 12mm thk smooth cement plaster 1:1:2 on ceiling | Sqm | 0 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
9 | 20mm thk smooth cement plaster 1:3 in two coats with CICO mix | Sqm | 0 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
11 | 40mm thk cement concrete flooring 1:2:4 finished with a floating | Sqm | 0 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
SECTION - V, ROAD AND DRAINAGE WORK | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||||
1 | Earth filling in layers, each layer not exceeding 300mm in depth | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
5 | 150 mm avg. thk cement concrete M-20 1:1-1/2:3 in pavements, roads | Sqm. | 0 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
ALTERNATIVE ITEM | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||||
11 | P/F perforated pre-cast reinforced cement concrete slab for covering drain | Cum | 0 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
12 | P/L & jointing RCC hume pipe (NP-2) with stiff mixture of cement mortar 1:2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
a) | 300mm dia | Rmt. | 0 | 0.647 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
b) | 450mm dia | Rmt. | 0 | 0.8692 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
c) | 600mm dia | Rmt. | 0 | 1.0813 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
d) | 900mm dia | Rmt. | 0 | 1.408 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
13 | P/Making, laying in proper line and level, factory made Kerb stone | Cum. | 0 | 6.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
14 | P/F inter locking concrete paving stone of approved quality & make | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
a) | 65mm thk | Sqm. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||
b) | 80mm thk | Sqm. | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||
15 | P/Making storm water drains in brick work 1:6 with 230mm thk walls | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
a) | 300 x 450mm. (Avg.) | Rmt. | 0 | 0.803 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
b) | 450 x 450mm. (Avg.) | Rmt. | 0 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
c) | 450 x 600mm. (Avg.) | Rmt. | 0 | 1.174 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
d) | 600 x 600mm. (Avg.) | Rmt. | 0 | 1.565 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
e) | 600 x 750mm. (Avg.) | Rmt. | 0 | 1.956 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
f) | 600 x 900mm. (Avg.) | Rmt. | 0 | 2.303 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
ALTERNATIVE ITEM | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | |||||||||
16 | P/Making storm water drains in R.C.C. M-20 i.e., 1:1-1/2-3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||||
a) | 300 x 450mm. (Avg.) | Rmt. | 0 | 2.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
b) | 450 x 450mm. (Avg.) | Rmt. | 0 | 2.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
